Usage Statistics for elephantracing.net

Summary Period: July 2010
Generated 02-Aug-2010 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 134
Total Files 0
Total Pages 74
Total Visits 36
Total KBytes 31
Total Unique Sites 24
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 26
Hits per Day 6 31
Files per Day 0 0
Pages per Day 3 17
Visits per Day 1 4
KBytes per Day 1 8
Hits by Response Code
Code 301 - Moved Permanently 134

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
11 3 2.24% 0 0.00% 2 2.70% 2 5.56% 2 8.33% 1 2.32%
12 9 6.72% 0 0.00% 8 10.81% 4 11.11% 4 16.67% 2 6.09%
13 1 0.75% 0 0.00% 1 1.35% 1 2.78% 1 4.17% 0 0.76%
14 3 2.24% 0 0.00% 2 2.70% 2 5.56% 2 8.33% 1 2.32%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 2.24% 0 0.00% 2 2.70% 1 2.78% 1 4.17% 1 2.32%
18 3 2.24% 0 0.00% 1 1.35% 1 2.78% 2 8.33% 1 2.35%
19 9 6.72% 0 0.00% 8 10.81% 4 11.11% 4 16.67% 2 6.02%
20 8 5.97% 0 0.00% 8 10.81% 4 11.11% 4 16.67% 2 5.30%
21 2 1.49% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 1 1.60%
22 3 2.24% 0 0.00% 2 2.70% 2 5.56% 2 8.33% 1 2.24%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 20 14.93% 0 0.00% 8 10.81% 2 5.56% 4 16.67% 5 14.86%
25 31 23.13% 0 0.00% 17 22.97% 4 11.11% 4 16.67% 8 24.33%
26 2 1.49% 0 0.00% 1 1.35% 1 2.78% 1 4.17% 0 1.56%
27 11 8.21% 0 0.00% 1 1.35% 1 2.78% 2 8.33% 3 8.66%
28 2 1.49% 0 0.00% 1 1.35% 1 2.78% 1 4.17% 0 1.48%
29 7 5.22% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 2 5.55%
30 11 8.21% 0 0.00% 7 9.46% 2 5.56% 3 12.50% 2 7.75%
31 6 4.48% 0 0.00% 5 6.76% 4 11.11% 4 16.67% 1 4.49%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 22.39% 0 0 0.00% 0 15 20.27% 0 7 23.72%
1 0 1 0.75% 0 0 0.00% 0 0 0.00% 0 0 0.79%
2 0 2 1.49% 0 0 0.00% 0 1 1.35% 0 0 1.56%
3 0 6 4.48% 0 0 0.00% 0 6 8.11% 0 1 3.77%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 8.96% 0 0 0.00% 0 12 16.22% 0 2 7.55%
6 0 6 4.48% 0 0 0.00% 0 1 1.35% 0 1 4.66%
7 0 2 1.49% 0 0 0.00% 0 1 1.35% 0 0 1.56%
8 0 1 0.75% 0 0 0.00% 0 0 0.00% 0 0 0.79%
9 0 6 4.48% 0 0 0.00% 0 4 5.41% 0 1 4.64%
10 0 1 0.75% 0 0 0.00% 0 0 0.00% 0 0 0.79%
11 0 1 0.75% 0 0 0.00% 0 1 1.35% 0 0 0.76%
12 0 6 4.48% 0 0 0.00% 0 1 1.35% 0 1 4.69%
13 0 12 8.96% 0 0 0.00% 0 12 16.22% 0 2 7.62%
14 0 2 1.49% 0 0 0.00% 0 1 1.35% 0 0 1.56%
15 0 6 4.48% 0 0 0.00% 0 3 4.05% 0 1 4.67%
16 0 11 8.21% 0 0 0.00% 0 4 5.41% 0 3 8.31%
17 0 3 2.24% 0 0 0.00% 0 1 1.35% 0 1 2.27%
18 0 5 3.73% 0 0 0.00% 0 2 2.70% 0 1 3.91%
19 0 5 3.73% 0 0 0.00% 0 3 4.05% 0 1 3.87%
20 0 3 2.24% 0 0 0.00% 0 2 2.70% 0 1 2.32%
21 0 6 4.48% 0 0 0.00% 0 2 2.70% 0 1 4.70%
22 0 4 2.99% 0 0 0.00% 0 1 1.35% 0 1 3.14%
23 0 3 2.24% 0 0 0.00% 0 1 1.35% 0 1 2.35%

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 27 20.15% 0 0.00% 5 16.77% 5 13.89% 67.221.39.80
2 26 19.40% 0 0.00% 6 20.60% 1 2.78% 70.57.222.103
3 14 10.45% 0 0.00% 3 10.89% 7 19.44% 77.88.26.26
4 10 7.46% 0 0.00% 2 7.41% 5 13.89% 72.30.161.248
5 9 6.72% 0 0.00% 2 7.14% 0 0.00% 207.46.13.140
6 9 6.72% 0 0.00% 2 7.14% 0 0.00% 207.46.13.96
7 9 6.72% 0 0.00% 2 7.14% 0 0.00% 207.46.204.229
8 4 2.99% 0 0.00% 1 3.11% 1 2.78% 95.108.151.244
9 3 2.24% 0 0.00% 1 2.29% 3 8.33% 198.186.192.44
10 3 2.24% 0 0.00% 1 2.32% 1 2.78% 205.251.121.5
11 2 1.49% 0 0.00% 0 1.52% 1 2.78% 216.145.11.94
12 2 1.49% 0 0.00% 0 1.56% 1 2.78% 66.249.65.153
13 2 1.49% 0 0.00% 0 1.48% 1 2.78% 67.195.111.169
14 2 1.49% 0 0.00% 0 1.56% 1 2.78% 69.58.178.32
15 2 1.49% 0 0.00% 0 1.52% 1 2.78% 72.94.249.37
16 2 1.49% 0 0.00% 0 1.56% 1 2.78% 96.31.166.228
17 1 0.75% 0 0.00% 0 0.76% 1 2.78% 112.64.20.70
18 1 0.75% 0 0.00% 0 0.73% 1 2.78% 184.72.3.92
19 1 0.75% 0 0.00% 0 0.73% 1 2.78% 204.236.148.10
20 1 0.75% 0 0.00% 0 0.73% 1 2.78% 204.236.181.90
21 1 0.75% 0 0.00% 0 0.76% 1 2.78% 38.105.83.12
22 1 0.75% 0 0.00% 0 0.73% 1 2.78% 69.71.222.186
23 1 0.75% 0 0.00% 0 0.76% 1 2.78% 71.131.192.79
24 1 0.75% 0 0.00% 0 0.80% 0 0.00% 94.75.209.167

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 19.40% 0 0.00% 6 20.60% 1 2.78% 70.57.222.103
2 27 20.15% 0 0.00% 5 16.77% 5 13.89% 67.221.39.80
3 14 10.45% 0 0.00% 3 10.89% 7 19.44% 77.88.26.26
4 10 7.46% 0 0.00% 2 7.41% 5 13.89% 72.30.161.248
5 9 6.72% 0 0.00% 2 7.14% 0 0.00% 207.46.13.140
6 9 6.72% 0 0.00% 2 7.14% 0 0.00% 207.46.13.96
7 9 6.72% 0 0.00% 2 7.14% 0 0.00% 207.46.204.229
8 4 2.99% 0 0.00% 1 3.11% 1 2.78% 95.108.151.244
9 3 2.24% 0 0.00% 1 2.32% 1 2.78% 205.251.121.5
10 3 2.24% 0 0.00% 1 2.29% 3 8.33% 198.186.192.44

Top 4 of 6 Total Referrers
# Hits Referrer
1 116 86.57% - (Direct Request)
2 5 3.73% http://www.google.com
3 5 3.73% http://www.msn.com
4 5 3.73% http://www.yahoo.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 27 20.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 25 18.66% Microsoft Data Access Internet Publishing Provider DAV 1.1
3 14 10.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 11 8.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 5 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
6 4 2.99% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
7 3 2.24% panscient.com
8 2 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 2 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
10 2 1.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
11 2 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2 1.49% Mozilla/5.0 (compatible; Search17Bot/1.1; http://www.search17
13 1 0.75% Mozilla/4.0 (Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.
14 1 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 1 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 134 100.00% 0 0.00% 31 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01